Augmented with Bluetooth, Keymapping and USB-C, so you can experience HHKB on all your modern devices.
Augmented with Bluetooth, Keymapping and USB-C, so you can experience HHKB on all your modern devices.
Model | HHKB Professional HYBRID (White/Printed Keycaps) HHKB Professional HYBRID (Charcoal/Printed Keycaps) HHKB Professional HYBRID (White/Blank Keycaps) HHKB Professional HYBRID (Charcoal/Blank Keycaps) |
Model Number | PD-KB800W PD-KB800B PD-KB800WN PD-KB800BN |
Chassis Format | Ultra-Compact Tenkeyless keyboard |
Layout | Near-Symmetrical 60-Key Modified US ANSI Layout |
Chassis Colour | White (PD-KB800W / PD-KB800WN) Charcoal (PD-KB800B / PD-KB800BN) |
Keycap Colour | White / Cool Grey (PD-KB800W / PD-KB800WN) Charcoal (PD-KB800B / PD-KB800BN) |
Keycap Legend Colour | Black (PD-KB800W) Black (PD-KB800B) |
Keycap Legends | Long-Life Dye-Sublimation Printed (PD-KB800W / PD-KB800B) No Keycap Legends (PD-KB800WN / PD-KB800BN) |
Keycap & Spacebar Material | Polybutylene Terephthalate (PBT) |
Key Weight | 45 g |
Key Travel | 4 mm |
Key Pitch | 19.05 mm |
Key Switches | Topre Electrostatic Capacitive Key Switches |
Key Switch Structure | Rubber Dome and Conical Spring |
Key Switch Lifetime | 50 million keystrokes |
Chassis & Key Ergonomics | Cylindrical Step Sculpted design |
Keymap Customisation Software *1 | Settings written to / stored on the HHKB |
Bluetooth Interface*2 | Bluetooth 4.2LE (Class 2) Multi-pairing – Up to 4 devices |
Bluetooth Radio Operating Range | 10 metres |
Power | 2 x AA Batteries |
Operating Time | Approx 3 months*3 |
USB Interface | USB Type-C |
Adjustable Keyboard Height | 3 Positions |
Keyboard Dimensions (W x D x H) | 294 mm x 120 mm x 40 mm |
Dipswitch Customisation | Keyboard Mode Selection HHKB Mode Lite Ext Mode Mac Mode Key Assignment & Wake Up Host Function Delete Key assignment Meta Key assignment (Windows Key / Command Key) Alt Key assignment Wake up host PC |
Keyboard Weight | 540 g (Excluding Batteries) |
Operating Temperature Range | 5°C – 35°C (41°F – 95°F) |
Operating Humidity Range | 20% – 80% (non-condensing) |
Country of Origin | Made in Japan Designed in Japan Commitment to quality, durability, and technological sophistication |
Manufacturer Warranty | 2 Year PFU Warranty *4 Advance Exchange Next Business Day *5Includes replacement of product and two-way shipping costs |
Windows
Windows® 10 (32-bit / 64-bit)
Windows® 8.1 (32-bit / 64-bit)
Windows® 7 (32-bit / 64-bit)
Windows® Server 2016
Windows® Server 2012
Windows® Server 2008
Apple
macOS® Catalina 10.15
macOS® Mojave 10.14
macOS® High Sierra 10.13
macOS® Sierra 10.12
iOS® 11.4 or higher
iPadOS® 13.0 or higher
Android
Android 4.4™ KitKat or higher
*1 Keymap customisation software requires a USB connection to a PC running Windows® or macOS®.
*2 Bluetooth connection requires Windows® 10 or Windows® 8.1, macOS® Catalina 10.15 or macOS® Mojave 10.14, iPadOS® 13.0 or higher, iOS® 11.4 or higher, Android™ 4.4 KitKat or higher.
*3 When using Alkaline batteries, different battery types may provide different results.
*4 Valid for 2 years from the original purchase date of the product from the PFU EMEA Store.
*5 Next Business Day available in some countries, geographic limitations may apply. Where Next Business Day is not available, exchanges typically take place within 1-2 days.
*6 HHKB HYBRID Type-S may work with other Operating Systems including many Linux distributions, although PFU cannot guarantee the keyboard is operable with any Operating Systems except those listed above.
All Specifications are correct at time of publishing but may be subject to future revision due to changes in support policy by PFU and Topre.